|
|
@@ -28,7 +28,7 @@ A repository of Formula 1™ circuits in [GeoJSON](http://geojson.org/) format. |
|
|
| Singapore | Marina Bay Street Circuit | 2008 | | 5063m |103.859 | 1.291 | |
|
|
| Singapore | Marina Bay Street Circuit | 2008 | | 5063m |103.859 | 1.291 | |
|
|
| Sochi | Sochi Autodrom | 2014 | 2014 | 5848m | 39.960 | 43.407 | |
|
|
| Sochi | Sochi Autodrom | 2014 | 2014 | 5848m | 39.960 | 43.407 | |
|
|
| Spa Francorchamps | Circuit de Spa-Francorchamps | 1925 | | 7004m | 5.971 | 50.436 | |
|
|
| Spa Francorchamps | Circuit de Spa-Francorchamps | 1925 | | 7004m | 5.971 | 50.436 | |
|
|
| Spielberg | Red Bull Ring | 1969 | | 4318m | 14.761 | 47.223 | |
|
|
|
|
|
|
|
|
| Spielberg | Red Bull Ring | 1969 | 1970 | 4318m | 14.761 | 47.223 | |
|
|
| Suzuka | Suzuka International Racing Course | 1962 | | 5807m | 136.534 | 34.844 | |
|
|
| Suzuka | Suzuka International Racing Course | 1962 | | 5807m | 136.534 | 34.844 | |
|
|
|
|
|
|
|
|
## Summary |
|
|
## Summary |
|
|
|