Remove zoom levels from the table

This commit is contained in:
Tomislav Bacinger
2020-09-22 13:20:54 +02:00
parent cfa0cd0b9f
commit 58a5fd0b60
+23 -23
View File
@@ -4,29 +4,29 @@
* [Points of F1™ circuits in GeoJSON format](f1-locations.geojson) * [Points of F1™ circuits in GeoJSON format](f1-locations.geojson)
* [List of F1™ circuits in JSON format](f1-locations.json): * [List of F1™ circuits in JSON format](f1-locations.json):
| Location | Name | Opened | Length | Lat | Lon | Zoom | | Location | Name | Opened | Length | Lat | Lon |
|:---|:---|:---:|---:|---:|---:|:---:| |:---|:---|:---:|---:|---:|---:|
| Abu Dhabi | Yas Marina Circuit | 2009 | 5554m | 24.471 | 54.601 | 14 | | Abu Dhabi | Yas Marina Circuit | 2009 | 5554m | 24.471 | 54.601 |
| Austin | Circuit of the Americas | 2012 | 5513m | 30.135 | -97.633 | 14 | | Austin | Circuit of the Americas | 2012 | 5513m | 30.135 | -97.633 |
| Bahrain | Bahrain International Circuit | 2002 | 5412m | 26.031 | 50.512 | 14 | | Bahrain | Bahrain International Circuit | 2002 | 5412m | 26.031 | 50.512 |
| Baku | Baku City Circuit | 2016 | 6003m | 40.369 | 49.842 | 14 | | Baku | Baku City Circuit | 2016 | 6003m | 40.369 | 49.842 |
| Barcelona | Circuit de Barcelona-Catalunya | 1991 | 4655m | 41.569 | 2.259 | 14 | | Barcelona | Circuit de Barcelona-Catalunya | 1991 | 4655m | 41.569 | 2.259 |
| Hockenheim | Hockenheimring | 1932 | 4574m | 49.330 | 8.572 | 14 | | Hockenheim | Hockenheimring | 1932 | 4574m | 49.330 | 8.572 |
| Le Castelle | Circuit Paul Ricard | 1969 | 5842m | 43.253 | 5.791 | 14 | | Le Castelle | Circuit Paul Ricard | 1969 | 5842m | 43.253 | 5.791 |
| Melbourne | Albert Park Circuit | 1953 | 5027m | -37.846 | 144.970 | 14 | | Melbourne | Albert Park Circuit | 1953 | 5027m | -37.846 | 144.970 |
| Mexico City | Autódromo Hermanos Rodríguez | 1962 | 4304m | 19.402 | -99.091 | 15 | | Mexico City | Autódromo Hermanos Rodríguez | 1962 | 4304m | 19.402 | -99.091 |
| Monte Carlo | Circuit de Monaco | 1929 | 3337m | 43.737 | 7.429 | 14 | | Monte Carlo | Circuit de Monaco | 1929 | 3337m | 43.737 | 7.429 |
| Montreal | Circuit Gilles-Villeneuve | 1978 | 4361m | 45.506 | -73.525 | 14 | | Montreal | Circuit Gilles-Villeneuve | 1978 | 4361m | 45.506 | -73.525 |
| Monza | Autodromo Nazionale Monza | 1922 | 5793m | 45.621 | 9.290 | 13 | | Monza | Autodromo Nazionale Monza | 1922 | 5793m | 45.621 | 9.290 |
| Pest | Hungaroring | 1986 | 4381m | 47.583 | 19.250 | 14 | | Pest | Hungaroring | 1986 | 4381m | 47.583 | 19.250 |
| Sao Paulo | Autódromo José Carlos Pace | 1940 | 4309m | -23.702 | -46.698 | 14 | | Sao Paulo | Autódromo José Carlos Pace | 1940 | 4309m | -23.702 | -46.698 |
| Shanghai | Shanghai International Circuit | 2004 | 5451m | 31.340 | 121.221 | 14 | | Shanghai | Shanghai International Circuit | 2004 | 5451m | 31.340 | 121.221 |
| Silverstone | Silverstone Circuit | 1948 | 5891m | 52.072 | -1.017 | 14 | | Silverstone | Silverstone Circuit | 1948 | 5891m | 52.072 | -1.017 |
| Singapore | Marina Bay Street Circuit | 2008 | 5063m | 1.291 | 103.859 | 15 | | Singapore | Marina Bay Street Circuit | 2008 | 5063m | 1.291 | 103.859 |
| Sochi | Sochi Autodrom | 2014 | 5848m | 43.407 | 39.960 | 14 | | Sochi | Sochi Autodrom | 2014 | 5848m | 43.407 | 39.960 |
| Spa Francorchamps | Circuit de Spa-Francorchamps | 1925 | 7004m | 50.436 | 5.971 | 13 | | Spa Francorchamps | Circuit de Spa-Francorchamps | 1925 | 7004m | 50.436 | 5.971 |
| Spielberg | Red Bull Ring | 1969 | 4318m | 47.223 | 14.761 | 14 | | Spielberg | Red Bull Ring | 1969 | 4318m | 47.223 | 14.761 |
| Suzuka | Suzuka International Racing Course | 1962 | 5807m | 34.844 | 136.534 | 14 | | Suzuka | Suzuka International Racing Course | 1962 | 5807m | 34.844 | 136.534 |
## Acknowledges ## Acknowledges