Fix data format to be [longitude, latitude]

This commit is contained in:
Tomislav Bacinger
2020-09-22 14:14:57 +02:00
parent 58a5fd0b60
commit 5e856245ee
3 changed files with 63 additions and 63 deletions
+21 -21
View File
@@ -4,29 +4,29 @@
* [Points of F1™ circuits in GeoJSON format](f1-locations.geojson)
* [List of F1™ circuits in JSON format](f1-locations.json):
| Location | Name | Opened | Length | Lat | Lon |
| Location | Name | Opened | Length | Lon | Lat |
|:---|:---|:---:|---:|---:|---:|
| Abu Dhabi | Yas Marina Circuit | 2009 | 5554m | 24.471 | 54.601 |
| Austin | Circuit of the Americas | 2012 | 5513m | 30.135 | -97.633 |
| Bahrain | Bahrain International Circuit | 2002 | 5412m | 26.031 | 50.512 |
| Baku | Baku City Circuit | 2016 | 6003m | 40.369 | 49.842 |
| Barcelona | Circuit de Barcelona-Catalunya | 1991 | 4655m | 41.569 | 2.259 |
| Hockenheim | Hockenheimring | 1932 | 4574m | 49.330 | 8.572 |
| Le Castelle | Circuit Paul Ricard | 1969 | 5842m | 43.253 | 5.791 |
| Melbourne | Albert Park Circuit | 1953 | 5027m | -37.846 | 144.970 |
| Mexico City | Autódromo Hermanos Rodríguez | 1962 | 4304m | 19.402 | -99.091 |
| Monte Carlo | Circuit de Monaco | 1929 | 3337m | 43.737 | 7.429 |
| Montreal | Circuit Gilles-Villeneuve | 1978 | 4361m | 45.506 | -73.525 |
| Monza | Autodromo Nazionale Monza | 1922 | 5793m | 45.621 | 9.290 |
| Pest | Hungaroring | 1986 | 4381m | 47.583 | 19.250 |
| Sao Paulo | Autódromo José Carlos Pace | 1940 | 4309m | -23.702 | -46.698 |
| Shanghai | Shanghai International Circuit | 2004 | 5451m | 31.340 | 121.221 |
| Abu Dhabi | Yas Marina Circuit | 2009 | 5554m | 54.601 | 24.471 |
| Austin | Circuit of the Americas | 2012 | 5513m | -97.633 | 30.135 |
| Bahrain | Bahrain International Circuit | 2002 | 5412m | 50.512 | 26.031 |
| Baku | Baku City Circuit | 2016 | 6003m | 49.842 | 40.369 |
| Barcelona | Circuit de Barcelona-Catalunya | 1991 | 4655m | 2.259 | 41.569 |
| Hockenheim | Hockenheimring | 1932 | 4574m | 8.572 | 49.330 |
| Le Castelle | Circuit Paul Ricard | 1969 | 5842m | 5.791 | 43.253 |
| Melbourne | Albert Park Circuit | 1953 | 5027m | 144.970 | -37.846 |
| Mexico City | Autódromo Hermanos Rodríguez | 1962 | 4304m | -99.091 | 19.402 |
| Monte Carlo | Circuit de Monaco | 1929 | 3337m | 7.429 | 43.737 |
| Montreal | Circuit Gilles-Villeneuve | 1978 | 4361m | -73.525 | 45.506 |
| Monza | Autodromo Nazionale Monza | 1922 | 5793m | 9.290 | 45.621 |
| Pest | Hungaroring | 1986 | 4381m | 19.250 | 47.583 |
| Sao Paulo | Autódromo José Carlos Pace | 1940 | 4309m | -46.698 | -23.702 |
| Shanghai | Shanghai International Circuit | 2004 | 5451m | 121.221 | 31.340 |
| Silverstone | Silverstone Circuit | 1948 | 5891m | 52.072 | -1.017 |
| Singapore | Marina Bay Street Circuit | 2008 | 5063m | 1.291 | 103.859 |
| Sochi | Sochi Autodrom | 2014 | 5848m | 43.407 | 39.960 |
| Spa Francorchamps | Circuit de Spa-Francorchamps | 1925 | 7004m | 50.436 | 5.971 |
| Spielberg | Red Bull Ring | 1969 | 4318m | 47.223 | 14.761 |
| Suzuka | Suzuka International Racing Course | 1962 | 5807m | 34.844 | 136.534 |
| Singapore | Marina Bay Street Circuit | 2008 | 5063m |103.859 | 1.291 |
| Sochi | Sochi Autodrom | 2014 | 5848m | 39.960 | 43.407 |
| Spa Francorchamps | Circuit de Spa-Francorchamps | 1925 | 7004m | 5.971 | 50.436 |
| Spielberg | Red Bull Ring | 1969 | 4318m | 14.761 | 47.223 |
| Suzuka | Suzuka International Racing Course | 1962 | 5807m | 136.534 | 34.844 |
## Acknowledges