|
|
|
@@ -15,14 +15,18 @@ A repository of Formula 1™ circuits in [GeoJSON](http://geojson.org/) format. |
|
|
|
| Baku | [Baku City Circuit](circuits/az-2016.geojson) | 2016 | 2016 | 6003m | 49.842 | 40.369 | |
|
|
|
| Barcelona | [Circuit de Barcelona-Catalunya](circuits/es-1991.geojson) | 1991 | 1991 | 4655m | 2.259 | 41.569 | |
|
|
|
| Hockenheim | [Hockenheimring](circuits/de-1932.geojson) | 1932 | 1970 | 4574m | 8.572 | 49.330 | |
|
|
|
| Imola | Autodromo Enzo e Dino Ferrari | 1953 | 1980 | 4909m | 11.713 | 44.341 | |
|
|
|
| Le Castelle | [Circuit Paul Ricard](circuits/fr-1969.geojson) | 1969 | 1971 | 5842m | 5.791 | 43.253 | |
|
|
|
| Melbourne | Albert Park Circuit | 1953 | 1996 | 5027m | 144.970 | -37.846 | |
|
|
|
| Mexico City | Autódromo Hermanos Rodríguez | 1962 | 1963 | 4304m | -99.091 | 19.402 | |
|
|
|
| Monte Carlo | Circuit de Monaco | 1929 | 1929 | 3337m | 7.429 | 43.737 | |
|
|
|
| Montreal | Circuit Gilles-Villeneuve | 1978 | 1978 | 4361m | -73.525 | 45.506 | |
|
|
|
| Monza | Autodromo Nazionale Monza | 1922 | 1950 | 5793m | 9.290 | 45.621 | |
|
|
|
| Nürburg | Nürburgring | 1927 | 1984 | 5148m | 6.943 | 50.334 | |
|
|
|
| Pest | Hungaroring | 1986 | 1986 | 4381m | 19.250 | 47.583 | |
|
|
|
| Portimão | Autódromo Internacional do Algarve | 2008 | 2020 | 4653m | -8.628 | 37.232 | |
|
|
|
| Sao Paulo | Autódromo José Carlos Pace | 1940 | 1972 | 4309m | -46.698 | -23.702 | |
|
|
|
| Scarperia e San Piero | Autodromo Internazionale del Mugello | 1914 | 2020 | 5245m | 11.372 | 43.998 | |
|
|
|
| Shanghai | Shanghai International Circuit | 2004 | 2004 | 5451m | 121.221 | 31.340 | |
|
|
|
| Silverstone | Silverstone Circuit | 1948 | 1950 | 5891m | 52.072 | -1.017 | |
|
|
|
| Singapore | Marina Bay Street Circuit | 2008 | 2008 | 5063m |103.859 | 1.291 | |
|
|
|
@@ -30,6 +34,7 @@ A repository of Formula 1™ circuits in [GeoJSON](http://geojson.org/) format. |
|
|
|
| Spa Francorchamps | Circuit de Spa-Francorchamps | 1925 | 1950 | 7004m | 5.971 | 50.436 | |
|
|
|
| Spielberg | Red Bull Ring | 1969 | 1970 | 4318m | 14.761 | 47.223 | |
|
|
|
| Suzuka | Suzuka International Racing Course | 1962 | 1987 | 5807m | 136.534 | 34.844 | |
|
|
|
| Tuzla | Intercity Istanbul Park | 2005 | 2005 | 5338m | 29.412 | 40.958 | |
|
|
|
|
|
|
|
## Summary |
|
|
|
|
|
|
|
|