ReadMe file

This commit is contained in:
Tomislav Bacinger
2021-03-19 21:03:21 +01:00
parent 58f3d3a96d
commit 9f8ed6a630
+2 -2
View File
@@ -18,7 +18,7 @@ A repository of Formula 1™ circuits in [GeoJSON](http://geojson.org/) format.
| Hockenheim | [Hockenheimring](circuits/de-1932.geojson) | 1932 | 1970 | 4574m | 148m |
| Imola | [Autodromo Enzo e Dino Ferrari](circuits/it-1953.geojson) | 1953 | 1980 | 4909m | 47m |
| Istanbul | [Intercity Istanbul Park](circuits/tr-2005.geojson) | 2005 | 2005 | 5338m | 150m |
| Jacarepaguá | ~~Autódromo Internacional Nelson Piquet~~ | 1977 | 1978 | 5031m | 3m |
| Jacarepaguá | [Autódromo Internacional Nelson Piquet](circuits/br-1977.geojson) | 1977 | 1978 | 5031m | 3m |
| Jeddah | Jeddah Street Circuit | 2021 | 2021 | TBD | 12m |
| Le Castellet | [Circuit Paul Ricard](circuits/fr-1969.geojson) | 1969 | 1971 | 5842m | 408m |
| Magny-Cours | [Circuit de Nevers Magny-Cours](circuits/fr-1960.geojson) | 1960 | 1991 | 4412m | 230m |
@@ -44,7 +44,7 @@ A repository of Formula 1™ circuits in [GeoJSON](http://geojson.org/) format.
## Summary
Currently, the repository holds 30 out of [74 circuits that have hosted a Formula 1™ Grand Prix](https://en.wikipedia.org/wiki/List_of_Formula_One_circuits).
Currently, the repository holds 31 out of [74 circuits that have hosted a Formula 1™ Grand Prix](https://en.wikipedia.org/wiki/List_of_Formula_One_circuits).
## Altitude