| @@ -0,0 +1,8 @@ | |||
| # Default ignored files | |||
| /shelf/ | |||
| /workspace.xml | |||
| # Editor-based HTTP Client requests | |||
| /httpRequests/ | |||
| # Datasource local storage ignored files | |||
| /dataSources/ | |||
| /dataSources.local.xml | |||
| @@ -0,0 +1,12 @@ | |||
| <?xml version="1.0" encoding="UTF-8"?> | |||
| <module type="WEB_MODULE" version="4"> | |||
| <component name="NewModuleRootManager"> | |||
| <content url="file://$MODULE_DIR$"> | |||
| <excludeFolder url="file://$MODULE_DIR$/.tmp" /> | |||
| <excludeFolder url="file://$MODULE_DIR$/temp" /> | |||
| <excludeFolder url="file://$MODULE_DIR$/tmp" /> | |||
| </content> | |||
| <orderEntry type="jdk" jdkName="Python 3.13 virtualenv at /projects/f1-circuits/.venv" jdkType="Python SDK" /> | |||
| <orderEntry type="sourceFolder" forTests="false" /> | |||
| </component> | |||
| </module> | |||
| @@ -0,0 +1,7 @@ | |||
| <?xml version="1.0" encoding="UTF-8"?> | |||
| <project version="4"> | |||
| <component name="Black"> | |||
| <option name="sdkName" value="Python 3.13 virtualenv at /projects/f1-circuits/.venv" /> | |||
| </component> | |||
| <component name="ProjectRootManager" version="2" project-jdk-name="Python 3.13 virtualenv at /projects/f1-circuits/.venv" project-jdk-type="Python SDK" /> | |||
| </project> | |||
| @@ -0,0 +1,8 @@ | |||
| <?xml version="1.0" encoding="UTF-8"?> | |||
| <project version="4"> | |||
| <component name="ProjectModuleManager"> | |||
| <modules> | |||
| <module fileurl="file://$PROJECT_DIR$/.idea/f1-circuits.iml" filepath="$PROJECT_DIR$/.idea/f1-circuits.iml" /> | |||
| </modules> | |||
| </component> | |||
| </project> | |||
| @@ -0,0 +1,6 @@ | |||
| <?xml version="1.0" encoding="UTF-8"?> | |||
| <project version="4"> | |||
| <component name="VcsDirectoryMappings"> | |||
| <mapping directory="" vcs="Git" /> | |||
| </component> | |||
| </project> | |||
| @@ -0,0 +1,575 @@ | |||
| { | |||
| "type": "FeatureCollection", | |||
| "name": "gb-1948", | |||
| "bbox": [ | |||
| -1.024286, | |||
| 52.063513, | |||
| -1.009264, | |||
| 52.078936 | |||
| ], | |||
| "features": [ | |||
| { | |||
| "type": "Feature", | |||
| "properties": { | |||
| "id": "gb-1948", | |||
| "Location": "Silverstone", | |||
| "Name": "Silverstone Circuit", | |||
| "opened": 1948, | |||
| "seasons": [1950], | |||
| "length": 5891, | |||
| "altitude": 196 | |||
| }, | |||
| "bbox": [ | |||
| -1.024286, | |||
| 52.063513, | |||
| -1.009264, | |||
| 52.078936 | |||
| ], | |||
| "geometry": { | |||
| "type": "LineString", | |||
| "coordinates": [ | |||
| [ | |||
| -1.015349, | |||
| 52.07879 | |||
| ], | |||
| [ | |||
| -1.01262, | |||
| 52.078936 | |||
| ], | |||
| [ | |||
| -1.012135, | |||
| 52.078918 | |||
| ], | |||
| [ | |||
| -1.011762, | |||
| 52.078842 | |||
| ], | |||
| [ | |||
| -1.011519, | |||
| 52.078743 | |||
| ], | |||
| [ | |||
| -1.011229, | |||
| 52.078536 | |||
| ], | |||
| [ | |||
| -1.011046, | |||
| 52.0783 | |||
| ], | |||
| [ | |||
| -1.010898, | |||
| 52.078003 | |||
| ], | |||
| [ | |||
| -1.01069, | |||
| 52.077499 | |||
| ], | |||
| [ | |||
| -1.010477, | |||
| 52.077004 | |||
| ], | |||
| [ | |||
| -1.010353, | |||
| 52.076457 | |||
| ], | |||
| [ | |||
| -1.0103, | |||
| 52.076113 | |||
| ], | |||
| [ | |||
| -1.010229, | |||
| 52.075279 | |||
| ], | |||
| [ | |||
| -1.010199, | |||
| 52.074567 | |||
| ], | |||
| [ | |||
| -1.010152, | |||
| 52.074289 | |||
| ], | |||
| [ | |||
| -1.00998, | |||
| 52.074029 | |||
| ], | |||
| [ | |||
| -1.009655, | |||
| 52.073666 | |||
| ], | |||
| [ | |||
| -1.009518, | |||
| 52.073459 | |||
| ], | |||
| [ | |||
| -1.009524, | |||
| 52.073303 | |||
| ], | |||
| [ | |||
| -1.009584, | |||
| 52.07312 | |||
| ], | |||
| [ | |||
| -1.010045, | |||
| 52.07237 | |||
| ], | |||
| [ | |||
| -1.010075, | |||
| 52.072068 | |||
| ], | |||
| [ | |||
| -1.010004, | |||
| 52.071852 | |||
| ], | |||
| [ | |||
| -1.009838, | |||
| 52.071668 | |||
| ], | |||
| [ | |||
| -1.009382, | |||
| 52.071277 | |||
| ], | |||
| [ | |||
| -1.009276, | |||
| 52.071097 | |||
| ], | |||
| [ | |||
| -1.009264, | |||
| 52.070885 | |||
| ], | |||
| [ | |||
| -1.009341, | |||
| 52.070692 | |||
| ], | |||
| [ | |||
| -1.009619, | |||
| 52.07048 | |||
| ], | |||
| [ | |||
| -1.009974, | |||
| 52.070324 | |||
| ], | |||
| [ | |||
| -1.01046, | |||
| 52.07015 | |||
| ], | |||
| [ | |||
| -1.010838, | |||
| 52.070013 | |||
| ], | |||
| [ | |||
| -1.011105, | |||
| 52.069853 | |||
| ], | |||
| [ | |||
| -1.011412, | |||
| 52.069537 | |||
| ], | |||
| [ | |||
| -1.012016, | |||
| 52.06884 | |||
| ], | |||
| [ | |||
| -1.015337, | |||
| 52.065083 | |||
| ], | |||
| [ | |||
| -1.016426, | |||
| 52.064041 | |||
| ], | |||
| [ | |||
| -1.016734, | |||
| 52.063786 | |||
| ], | |||
| [ | |||
| -1.016982, | |||
| 52.06365 | |||
| ], | |||
| [ | |||
| -1.017272, | |||
| 52.06356 | |||
| ], | |||
| [ | |||
| -1.017574, | |||
| 52.063513 | |||
| ], | |||
| [ | |||
| -1.017852, | |||
| 52.063527 | |||
| ], | |||
| [ | |||
| -1.01816, | |||
| 52.06357 | |||
| ], | |||
| [ | |||
| -1.01842, | |||
| 52.06364 | |||
| ], | |||
| [ | |||
| -1.018651, | |||
| 52.063753 | |||
| ], | |||
| [ | |||
| -1.018847, | |||
| 52.063933 | |||
| ], | |||
| [ | |||
| -1.018906, | |||
| 52.064003 | |||
| ], | |||
| [ | |||
| -1.019202, | |||
| 52.064399 | |||
| ], | |||
| [ | |||
| -1.019533, | |||
| 52.064753 | |||
| ], | |||
| [ | |||
| -1.019888, | |||
| 52.065045 | |||
| ], | |||
| [ | |||
| -1.020131, | |||
| 52.065224 | |||
| ], | |||
| [ | |||
| -1.020403, | |||
| 52.065408 | |||
| ], | |||
| [ | |||
| -1.020883, | |||
| 52.06571 | |||
| ], | |||
| [ | |||
| -1.021954, | |||
| 52.066497 | |||
| ], | |||
| [ | |||
| -1.022061, | |||
| 52.066539 | |||
| ], | |||
| [ | |||
| -1.022209, | |||
| 52.066549 | |||
| ], | |||
| [ | |||
| -1.022356, | |||
| 52.066506 | |||
| ], | |||
| [ | |||
| -1.022806, | |||
| 52.066256 | |||
| ], | |||
| [ | |||
| -1.02296, | |||
| 52.066223 | |||
| ], | |||
| [ | |||
| -1.023114, | |||
| 52.066233 | |||
| ], | |||
| [ | |||
| -1.023244, | |||
| 52.066266 | |||
| ], | |||
| [ | |||
| -1.023428, | |||
| 52.066374 | |||
| ], | |||
| [ | |||
| -1.023623, | |||
| 52.066497 | |||
| ], | |||
| [ | |||
| -1.023866, | |||
| 52.066695 | |||
| ], | |||
| [ | |||
| -1.024043, | |||
| 52.066907 | |||
| ], | |||
| [ | |||
| -1.024168, | |||
| 52.067124 | |||
| ], | |||
| [ | |||
| -1.024274, | |||
| 52.067369 | |||
| ], | |||
| [ | |||
| -1.024286, | |||
| 52.067468 | |||
| ], | |||
| [ | |||
| -1.024256, | |||
| 52.067567 | |||
| ], | |||
| [ | |||
| -1.024168, | |||
| 52.067661 | |||
| ], | |||
| [ | |||
| -1.023955, | |||
| 52.067869 | |||
| ], | |||
| [ | |||
| -1.020687, | |||
| 52.070489 | |||
| ], | |||
| [ | |||
| -1.019953, | |||
| 52.071069 | |||
| ], | |||
| [ | |||
| -1.0198, | |||
| 52.071178 | |||
| ], | |||
| [ | |||
| -1.019533, | |||
| 52.071286 | |||
| ], | |||
| [ | |||
| -1.019214, | |||
| 52.071333 | |||
| ], | |||
| [ | |||
| -1.018953, | |||
| 52.071338 | |||
| ], | |||
| [ | |||
| -1.018592, | |||
| 52.071319 | |||
| ], | |||
| [ | |||
| -1.017586, | |||
| 52.071225 | |||
| ], | |||
| [ | |||
| -1.017254, | |||
| 52.071201 | |||
| ], | |||
| [ | |||
| -1.016911, | |||
| 52.071192 | |||
| ], | |||
| [ | |||
| -1.01652, | |||
| 52.071225 | |||
| ], | |||
| [ | |||
| -1.016165, | |||
| 52.071281 | |||
| ], | |||
| [ | |||
| -1.015846, | |||
| 52.07139 | |||
| ], | |||
| [ | |||
| -1.013762, | |||
| 52.072408 | |||
| ], | |||
| [ | |||
| -1.013626, | |||
| 52.072464 | |||
| ], | |||
| [ | |||
| -1.01346, | |||
| 52.072516 | |||
| ], | |||
| [ | |||
| -1.013289, | |||
| 52.072526 | |||
| ], | |||
| [ | |||
| -1.013159, | |||
| 52.072497 | |||
| ], | |||
| [ | |||
| -1.01304, | |||
| 52.072431 | |||
| ], | |||
| [ | |||
| -1.012969, | |||
| 52.072356 | |||
| ], | |||
| [ | |||
| -1.012614, | |||
| 52.071592 | |||
| ], | |||
| [ | |||
| -1.012507, | |||
| 52.071484 | |||
| ], | |||
| [ | |||
| -1.01236, | |||
| 52.071418 | |||
| ], | |||
| [ | |||
| -1.012188, | |||
| 52.071413 | |||
| ], | |||
| [ | |||
| -1.011998, | |||
| 52.071465 | |||
| ], | |||
| [ | |||
| -1.01188, | |||
| 52.071559 | |||
| ], | |||
| [ | |||
| -1.011803, | |||
| 52.071658 | |||
| ], | |||
| [ | |||
| -1.011655, | |||
| 52.071908 | |||
| ], | |||
| [ | |||
| -1.011537, | |||
| 52.07212 | |||
| ], | |||
| [ | |||
| -1.011448, | |||
| 52.072328 | |||
| ], | |||
| [ | |||
| -1.011401, | |||
| 52.07253 | |||
| ], | |||
| [ | |||
| -1.011371, | |||
| 52.072743 | |||
| ], | |||
| [ | |||
| -1.011395, | |||
| 52.072964 | |||
| ], | |||
| [ | |||
| -1.011466, | |||
| 52.073063 | |||
| ], | |||
| [ | |||
| -1.011649, | |||
| 52.07319 | |||
| ], | |||
| [ | |||
| -1.018403, | |||
| 52.07698 | |||
| ], | |||
| [ | |||
| -1.018586, | |||
| 52.077051 | |||
| ], | |||
| [ | |||
| -1.018841, | |||
| 52.077131 | |||
| ], | |||
| [ | |||
| -1.019154, | |||
| 52.077159 | |||
| ], | |||
| [ | |||
| -1.01948, | |||
| 52.077136 | |||
| ], | |||
| [ | |||
| -1.019811, | |||
| 52.077037 | |||
| ], | |||
| [ | |||
| -1.01993, | |||
| 52.076947 | |||
| ], | |||
| [ | |||
| -1.020013, | |||
| 52.076815 | |||
| ], | |||
| [ | |||
| -1.020149, | |||
| 52.076127 | |||
| ], | |||
| [ | |||
| -1.020226, | |||
| 52.075986 | |||
| ], | |||
| [ | |||
| -1.020391, | |||
| 52.075872 | |||
| ], | |||
| [ | |||
| -1.02064, | |||
| 52.075797 | |||
| ], | |||
| [ | |||
| -1.020912, | |||
| 52.075773 | |||
| ], | |||
| [ | |||
| -1.021214, | |||
| 52.075821 | |||
| ], | |||
| [ | |||
| -1.021427, | |||
| 52.07591 | |||
| ], | |||
| [ | |||
| -1.021557, | |||
| 52.076014 | |||
| ], | |||
| [ | |||
| -1.021658, | |||
| 52.076136 | |||
| ], | |||
| [ | |||
| -1.021676, | |||
| 52.076268 | |||
| ], | |||
| [ | |||
| -1.021634, | |||
| 52.07641 | |||
| ], | |||
| [ | |||
| -1.021469, | |||
| 52.076641 | |||
| ], | |||
| [ | |||
| -1.020599, | |||
| 52.077701 | |||
| ], | |||
| [ | |||
| -1.02032, | |||
| 52.077904 | |||
| ], | |||
| [ | |||
| -1.020048, | |||
| 52.078074 | |||
| ], | |||
| [ | |||
| -1.019657, | |||
| 52.078281 | |||
| ], | |||
| [ | |||
| -1.019338, | |||
| 52.078418 | |||
| ], | |||
| [ | |||
| -1.018935, | |||
| 52.078522 | |||
| ], | |||
| [ | |||
| -1.018586, | |||
| 52.078592 | |||
| ], | |||
| [ | |||
| -1.017846, | |||
| 52.078649 | |||
| ], | |||
| [ | |||
| -1.015349, | |||
| 52.07879 | |||
| ] | |||
| ] | |||
| } | |||
| } | |||
| ] | |||
| } | |||
| @@ -0,0 +1,567 @@ | |||
| { | |||
| "type": "FeatureCollection", | |||
| "name": "ae-2009", | |||
| "bbox": [ | |||
| 54.601568, | |||
| 24.463158, | |||
| 54.609556, | |||
| 24.478648 | |||
| ], | |||
| "features": [ | |||
| { | |||
| "type": "Feature", | |||
| "properties": { | |||
| "id": "ae-2009", | |||
| "Location": "Yas Marina", | |||
| "Name": "Yas Marina Circuit", | |||
| "opened": 2009, | |||
| "firstgp": 2009, | |||
| "length": 5281, | |||
| "altitude": 9 | |||
| }, | |||
| "bbox": [ | |||
| 54.601568, | |||
| 24.463158, | |||
| 54.609556, | |||
| 24.478648 | |||
| ], | |||
| "geometry": { | |||
| "type": "LineString", | |||
| "coordinates": [ | |||
| [ | |||
| 54.605463, | |||
| 24.46997 | |||
| ], | |||
| [ | |||
| 54.60783, | |||
| 24.470262 | |||
| ], | |||
| [ | |||
| 54.607955, | |||
| 24.4703 | |||
| ], | |||
| [ | |||
| 54.608049, | |||
| 24.470389 | |||
| ], | |||
| [ | |||
| 54.608114, | |||
| 24.470512 | |||
| ], | |||
| [ | |||
| 54.608126, | |||
| 24.470634 | |||
| ], | |||
| [ | |||
| 54.608091, | |||
| 24.470762 | |||
| ], | |||
| [ | |||
| 54.607712, | |||
| 24.472228 | |||
| ], | |||
| [ | |||
| 54.607647, | |||
| 24.472388 | |||
| ], | |||
| [ | |||
| 54.607558, | |||
| 24.472506 | |||
| ], | |||
| [ | |||
| 54.60741, | |||
| 24.472619 | |||
| ], | |||
| [ | |||
| 54.607286, | |||
| 24.472675 | |||
| ], | |||
| [ | |||
| 54.606615, | |||
| 24.472865 | |||
| ], | |||
| [ | |||
| 54.606392, | |||
| 24.472968 | |||
| ], | |||
| [ | |||
| 54.606226, | |||
| 24.473071 | |||
| ], | |||
| [ | |||
| 54.606076, | |||
| 24.4732 | |||
| ], | |||
| [ | |||
| 54.605963, | |||
| 24.473321 | |||
| ], | |||
| [ | |||
| 54.605879, | |||
| 24.473422 | |||
| ], | |||
| [ | |||
| 54.605777, | |||
| 24.473644 | |||
| ], | |||
| [ | |||
| 54.60574, | |||
| 24.473813 | |||
| ], | |||
| [ | |||
| 54.605737, | |||
| 24.473997 | |||
| ], | |||
| [ | |||
| 54.605778, | |||
| 24.474215 | |||
| ], | |||
| [ | |||
| 54.605854, | |||
| 24.474444 | |||
| ], | |||
| [ | |||
| 54.606021, | |||
| 24.475027 | |||
| ], | |||
| [ | |||
| 54.60608, | |||
| 24.475459 | |||
| ], | |||
| [ | |||
| 54.606086, | |||
| 24.475766 | |||
| ], | |||
| [ | |||
| 54.606056, | |||
| 24.476032 | |||
| ], | |||
| [ | |||
| 54.605871, | |||
| 24.4774 | |||
| ], | |||
| [ | |||
| 54.605748, | |||
| 24.478262 | |||
| ], | |||
| [ | |||
| 54.605724, | |||
| 24.478362 | |||
| ], | |||
| [ | |||
| 54.605701, | |||
| 24.478443 | |||
| ], | |||
| [ | |||
| 54.60563, | |||
| 24.478526 | |||
| ], | |||
| [ | |||
| 54.605509, | |||
| 24.478617 | |||
| ], | |||
| [ | |||
| 54.605436, | |||
| 24.47864 | |||
| ], | |||
| [ | |||
| 54.605352, | |||
| 24.478648 | |||
| ], | |||
| [ | |||
| 54.605272, | |||
| 24.478636 | |||
| ], | |||
| [ | |||
| 54.605186, | |||
| 24.478605 | |||
| ], | |||
| [ | |||
| 54.605122, | |||
| 24.478546 | |||
| ], | |||
| [ | |||
| 54.605083, | |||
| 24.478491 | |||
| ], | |||
| [ | |||
| 54.605034, | |||
| 24.478399 | |||
| ], | |||
| [ | |||
| 54.604887, | |||
| 24.478001 | |||
| ], | |||
| [ | |||
| 54.604747, | |||
| 24.477425 | |||
| ], | |||
| [ | |||
| 54.603563, | |||
| 24.474212 | |||
| ], | |||
| [ | |||
| 54.603101, | |||
| 24.472968 | |||
| ], | |||
| [ | |||
| 54.602845, | |||
| 24.472274 | |||
| ], | |||
| [ | |||
| 54.602653, | |||
| 24.471736 | |||
| ], | |||
| [ | |||
| 54.602453, | |||
| 24.471068 | |||
| ], | |||
| [ | |||
| 54.60203, | |||
| 24.469838 | |||
| ], | |||
| [ | |||
| 54.601627, | |||
| 24.46873 | |||
| ], | |||
| [ | |||
| 54.60158, | |||
| 24.468622 | |||
| ], | |||
| [ | |||
| 54.601568, | |||
| 24.468541 | |||
| ], | |||
| [ | |||
| 54.60158, | |||
| 24.468494 | |||
| ], | |||
| [ | |||
| 54.601625, | |||
| 24.468447 | |||
| ], | |||
| [ | |||
| 54.601727, | |||
| 24.468444 | |||
| ], | |||
| [ | |||
| 54.602104, | |||
| 24.468485 | |||
| ], | |||
| [ | |||
| 54.602187, | |||
| 24.468485 | |||
| ], | |||
| [ | |||
| 54.602254, | |||
| 24.468412 | |||
| ], | |||
| [ | |||
| 54.602468, | |||
| 24.467672 | |||
| ], | |||
| [ | |||
| 54.602512, | |||
| 24.467533 | |||
| ], | |||
| [ | |||
| 54.602647, | |||
| 24.467226 | |||
| ], | |||
| [ | |||
| 54.60277, | |||
| 24.467006 | |||
| ], | |||
| [ | |||
| 54.603035, | |||
| 24.466655 | |||
| ], | |||
| [ | |||
| 54.603337, | |||
| 24.466335 | |||
| ], | |||
| [ | |||
| 54.603717, | |||
| 24.466038 | |||
| ], | |||
| [ | |||
| 54.605328, | |||
| 24.464881 | |||
| ], | |||
| [ | |||
| 54.605695, | |||
| 24.46461 | |||
| ], | |||
| [ | |||
| 54.605984, | |||
| 24.464422 | |||
| ], | |||
| [ | |||
| 54.60637, | |||
| 24.464195 | |||
| ], | |||
| [ | |||
| 54.606701, | |||
| 24.464021 | |||
| ], | |||
| [ | |||
| 54.607236, | |||
| 24.463786 | |||
| ], | |||
| [ | |||
| 54.607725, | |||
| 24.463586 | |||
| ], | |||
| [ | |||
| 54.608452, | |||
| 24.463273 | |||
| ], | |||
| [ | |||
| 54.608763, | |||
| 24.463159 | |||
| ], | |||
| [ | |||
| 54.608938, | |||
| 24.463158 | |||
| ], | |||
| [ | |||
| 54.609123, | |||
| 24.463192 | |||
| ], | |||
| [ | |||
| 54.609292, | |||
| 24.463281 | |||
| ], | |||
| [ | |||
| 54.609382, | |||
| 24.46336 | |||
| ], | |||
| [ | |||
| 54.609442, | |||
| 24.463438 | |||
| ], | |||
| [ | |||
| 54.609502, | |||
| 24.463553 | |||
| ], | |||
| [ | |||
| 54.609536, | |||
| 24.463665 | |||
| ], | |||
| [ | |||
| 54.609556, | |||
| 24.463769 | |||
| ], | |||
| [ | |||
| 54.60954, | |||
| 24.463941 | |||
| ], | |||
| [ | |||
| 54.609502, | |||
| 24.464066 | |||
| ], | |||
| [ | |||
| 54.609448, | |||
| 24.464187 | |||
| ], | |||
| [ | |||
| 54.609369, | |||
| 24.464295 | |||
| ], | |||
| [ | |||
| 54.609257, | |||
| 24.464393 | |||
| ], | |||
| [ | |||
| 54.609118, | |||
| 24.464478 | |||
| ], | |||
| [ | |||
| 54.608971, | |||
| 24.464537 | |||
| ], | |||
| [ | |||
| 54.608757, | |||
| 24.464565 | |||
| ], | |||
| [ | |||
| 54.607061, | |||
| 24.464689 | |||
| ], | |||
| [ | |||
| 54.606852, | |||
| 24.464714 | |||
| ], | |||
| [ | |||
| 54.606762, | |||
| 24.464732 | |||
| ], | |||
| [ | |||
| 54.606667, | |||
| 24.464763 | |||
| ], | |||
| [ | |||
| 54.605756, | |||
| 24.465281 | |||
| ], | |||
| [ | |||
| 54.605664, | |||
| 24.465344 | |||
| ], | |||
| [ | |||
| 54.605602, | |||
| 24.465416 | |||
| ], | |||
| [ | |||
| 54.605536, | |||
| 24.46557 | |||
| ], | |||
| [ | |||
| 54.605324, | |||
| 24.466473 | |||
| ], | |||
| [ | |||
| 54.605338, | |||
| 24.466544 | |||
| ], | |||
| [ | |||
| 54.605387, | |||
| 24.466592 | |||
| ], | |||
| [ | |||
| 54.605461, | |||
| 24.466611 | |||
| ], | |||
| [ | |||
| 54.606217, | |||
| 24.466714 | |||
| ], | |||
| [ | |||
| 54.606306, | |||
| 24.466748 | |||
| ], | |||
| [ | |||
| 54.606363, | |||
| 24.466775 | |||
| ], | |||
| [ | |||
| 54.606423, | |||
| 24.466831 | |||
| ], | |||
| [ | |||
| 54.606483, | |||
| 24.466934 | |||
| ], | |||
| [ | |||
| 54.606497, | |||
| 24.467061 | |||
| ], | |||
| [ | |||
| 54.606499, | |||
| 24.467686 | |||
| ], | |||
| [ | |||
| 54.606444, | |||
| 24.467793 | |||
| ], | |||
| [ | |||
| 54.606376, | |||
| 24.467857 | |||
| ], | |||
| [ | |||
| 54.606273, | |||
| 24.467893 | |||
| ], | |||
| [ | |||
| 54.606132, | |||
| 24.467921 | |||
| ], | |||
| [ | |||
| 54.606009, | |||
| 24.467936 | |||
| ], | |||
| [ | |||
| 54.605845, | |||
| 24.467941 | |||
| ], | |||
| [ | |||
| 54.605683, | |||
| 24.46793 | |||
| ], | |||
| [ | |||
| 54.604105, | |||
| 24.467709 | |||
| ], | |||
| [ | |||
| 54.603969, | |||
| 24.4677 | |||
| ], | |||
| [ | |||
| 54.603796, | |||
| 24.467706 | |||
| ], | |||
| [ | |||
| 54.603627, | |||
| 24.467733 | |||
| ], | |||
| [ | |||
| 54.603511, | |||
| 24.467768 | |||
| ], | |||
| [ | |||
| 54.603434, | |||
| 24.467832 | |||
| ], | |||
| [ | |||
| 54.603354, | |||
| 24.46791 | |||
| ], | |||
| [ | |||
| 54.602921, | |||
| 24.468626 | |||
| ], | |||
| [ | |||
| 54.602697, | |||
| 24.468955 | |||
| ], | |||
| [ | |||
| 54.60265, | |||
| 24.469052 | |||
| ], | |||
| [ | |||
| 54.602617, | |||
| 24.469181 | |||
| ], | |||
| [ | |||
| 54.602606, | |||
| 24.469291 | |||
| ], | |||
| [ | |||
| 54.602604, | |||
| 24.469423 | |||
| ], | |||
| [ | |||
| 54.602628, | |||
| 24.469513 | |||
| ], | |||
| [ | |||
| 54.602686, | |||
| 24.469578 | |||
| ], | |||
| [ | |||
| 54.602758, | |||
| 24.469611 | |||
| ], | |||
| [ | |||
| 54.602923, | |||
| 24.469638 | |||
| ], | |||
| [ | |||
| 54.605463, | |||
| 24.46997 | |||
| ] | |||
| ] | |||
| } | |||
| } | |||
| ] | |||
| } | |||
| @@ -0,0 +1,392 @@ | |||
| { | |||
| "type": "FeatureCollection", | |||
| "features": [ | |||
| { | |||
| "type": "Feature", | |||
| "properties": { | |||
| "id": "ar-1952", | |||
| "Location": "Buenos Aires", | |||
| "Name": "Autódromo Juan y Oscar Gálvez", | |||
| "opened": 1952, | |||
| "seasons": [ | |||
| 1953, | |||
| 1954, | |||
| 1955, | |||
| 1956, | |||
| 1957, | |||
| 1958, | |||
| 1960 | |||
| ], | |||
| "length": 5968, | |||
| "altitude": 27 | |||
| }, | |||
| "bbox": [ | |||
| -58.46525679526387, | |||
| -34.69812320747603, | |||
| -58.456025246301195, | |||
| -34.69142002935519 | |||
| ], | |||
| "geometry": { | |||
| "type": "LineString", | |||
| "coordinates": [ | |||
| [ | |||
| -58.460328, | |||
| -34.69293 | |||
| ], | |||
| [ | |||
| -58.459742, | |||
| -34.692179 | |||
| ], | |||
| [ | |||
| -58.459544, | |||
| -34.691939 | |||
| ], | |||
| [ | |||
| -58.459253, | |||
| -34.691634 | |||
| ], | |||
| [ | |||
| -58.459043, | |||
| -34.691451 | |||
| ], | |||
| [ | |||
| -58.458858, | |||
| -34.691292 | |||
| ], | |||
| [ | |||
| -58.458585, | |||
| -34.691133 | |||
| ], | |||
| [ | |||
| -58.458273, | |||
| -34.691023 | |||
| ], | |||
| [ | |||
| -58.457882, | |||
| -34.690974 | |||
| ], | |||
| [ | |||
| -58.457533, | |||
| -34.690961 | |||
| ], | |||
| [ | |||
| -58.457292, | |||
| -34.691001 | |||
| ], | |||
| [ | |||
| -58.457061, | |||
| -34.691063 | |||
| ], | |||
| [ | |||
| -58.456863, | |||
| -34.691129 | |||
| ], | |||
| [ | |||
| -58.456712, | |||
| -34.691204 | |||
| ], | |||
| [ | |||
| -58.456503, | |||
| -34.691336 | |||
| ], | |||
| [ | |||
| -58.456369, | |||
| -34.691464 | |||
| ], | |||
| [ | |||
| -58.456251, | |||
| -34.691579 | |||
| ], | |||
| [ | |||
| -58.456149, | |||
| -34.691737 | |||
| ], | |||
| [ | |||
| -58.456063, | |||
| -34.691931 | |||
| ], | |||
| [ | |||
| -58.45604, | |||
| -34.692143 | |||
| ], | |||
| [ | |||
| -58.456025, | |||
| -34.692306 | |||
| ], | |||
| [ | |||
| -58.456506, | |||
| -34.69595 | |||
| ], | |||
| [ | |||
| -58.456596, | |||
| -34.696361 | |||
| ], | |||
| [ | |||
| -58.45669, | |||
| -34.69654 | |||
| ], | |||
| [ | |||
| -58.456786, | |||
| -34.696689 | |||
| ], | |||
| [ | |||
| -58.456928, | |||
| -34.696831 | |||
| ], | |||
| [ | |||
| -58.457079, | |||
| -34.696964 | |||
| ], | |||
| [ | |||
| -58.457305, | |||
| -34.6971 | |||
| ], | |||
| [ | |||
| -58.457488, | |||
| -34.697196 | |||
| ], | |||
| [ | |||
| -58.457803, | |||
| -34.69731 | |||
| ], | |||
| [ | |||
| -58.458061, | |||
| -34.697352 | |||
| ], | |||
| [ | |||
| -58.459906, | |||
| -34.69756 | |||
| ], | |||
| [ | |||
| -58.460085, | |||
| -34.697518 | |||
| ], | |||
| [ | |||
| -58.460215, | |||
| -34.697453 | |||
| ], | |||
| [ | |||
| -58.460265, | |||
| -34.697375 | |||
| ], | |||
| [ | |||
| -58.460285, | |||
| -34.697308 | |||
| ], | |||
| [ | |||
| -58.460279, | |||
| -34.6972 | |||
| ], | |||
| [ | |||
| -58.460251, | |||
| -34.697138 | |||
| ], | |||
| [ | |||
| -58.4602, | |||
| -34.697069 | |||
| ], | |||
| [ | |||
| -58.460125, | |||
| -34.697022 | |||
| ], | |||
| [ | |||
| -58.46, | |||
| -34.696979 | |||
| ], | |||
| [ | |||
| -58.459309, | |||
| -34.696908 | |||
| ], | |||
| [ | |||
| -58.459185, | |||
| -34.696872 | |||
| ], | |||
| [ | |||
| -58.45911, | |||
| -34.696832 | |||
| ], | |||
| [ | |||
| -58.459023, | |||
| -34.696775 | |||
| ], | |||
| [ | |||
| -58.458948, | |||
| -34.696705 | |||
| ], | |||
| [ | |||
| -58.458805, | |||
| -34.696617 | |||
| ], | |||
| [ | |||
| -58.458708, | |||
| -34.696579 | |||
| ], | |||
| [ | |||
| -58.458578, | |||
| -34.696571 | |||
| ], | |||
| [ | |||
| -58.458338, | |||
| -34.696555 | |||
| ], | |||
| [ | |||
| -58.458066, | |||
| -34.696535 | |||
| ], | |||
| [ | |||
| -58.457907, | |||
| -34.696484 | |||
| ], | |||
| [ | |||
| -58.457806, | |||
| -34.696428 | |||
| ], | |||
| [ | |||
| -58.45771, | |||
