ReadMe file
This commit is contained in:
@@ -7,35 +7,35 @@ A repository of Formula 1™ circuits in [GeoJSON](http://geojson.org/) format.
|
||||
* [Points of F1™ circuits in GeoJSON format](f1-locations.geojson)
|
||||
* [List of F1™ circuits in JSON format](f1-locations.json)
|
||||
|
||||
| Location | Name | Opened | First GP | Length | Lon Lat Alt |
|
||||
| Location | Name | Opened | First GP | Length | Altitude |
|
||||
|:---|:---|:---:|:---:|---:|---:|
|
||||
| Abu Dhabi | [Yas Marina Circuit](circuits/ae-2009.geojson) | 2009 | 2009 | 5554m | 54.601 24.471 9 |
|
||||
| Austin | [Circuit of the Americas](circuits/us-2012.geojson) | 2012 | 2012 | 5513m | -97.633 30.135 130 |
|
||||
| Bahrain | [Bahrain International Circuit](circuits/bh-2002.geojson) | 2002 | 2004 | 5412m | 50.512 26.031 -16 |
|
||||
| Baku | [Baku City Circuit](circuits/az-2016.geojson) | 2016 | 2016 | 6003m | 49.842 40.369 -25 |
|
||||
| Barcelona | [Circuit de Barcelona-Catalunya](circuits/es-1991.geojson) | 1991 | 1991 | 4655m | 2.259 41.569 165 |
|
||||
| Hockenheim | [Hockenheimring](circuits/de-1932.geojson) | 1932 | 1970 | 4574m | 8.572 49.330 148 |
|
||||
| Imola | Autodromo Enzo e Dino Ferrari | 1953 | 1980 | 4909m | 11.713 44.341 47 |
|
||||
| Le Castelle | [Circuit Paul Ricard](circuits/fr-1969.geojson) | 1969 | 1971 | 5842m | 5.791 43.253 408 |
|
||||
| Melbourne | [Albert Park Circuit](circuits/au-1953.geojson) | 1953 | 1996 | 5027m | 144.970 -37.846 10 |
|
||||
| Mexico City | [Autódromo Hermanos Rodríguez](circuits/mx-1962.geojson) | 1962 | 1963 | 4304m | -99.091 19.402 2232 |
|
||||
| Monte Carlo | [Circuit de Monaco](circuits/mc-1929.geojson) | 1929 | 1929 | 3337m | 7.429 43.737 47 |
|
||||
| Montreal | [Circuit Gilles-Villeneuve](circuits/ca-1978.geojson) | 1978 | 1978 | 4361m | -73.525 45.506 13 |
|
||||
| Monza | [Autodromo Nazionale Monza](circuits/it-1922.geojson) | 1922 | 1950 | 5793m | 9.290 45.621 142 |
|
||||
| Nürburg | Nürburgring | 1927 | 1984 | 5148m | 6.943 50.334 627 |
|
||||
| Pest | [Hungaroring](circuits/hu-1986.geojson) | 1986 | 1986 | 4381m | 19.250 47.583 239 |
|
||||
| Portimão | Autódromo Internacional do Algarve | 2008 | 2020 | 4653m | -8.628 37.232 44 |
|
||||
| Sao Paulo | [Autódromo José Carlos Pace](circuits/br-1940.geojson) | 1940 | 1972 | 4309m | -46.698 -23.702 765 |
|
||||
| Scarperia e San Piero | Autodromo Internazionale del Mugello | 1914 | 2020 | 5245m | 11.372 43.998 292 |
|
||||
| Sepang | Sepang International Circuit | 1999 | 1999 | 5543m | 101.738 2.761 39 |
|
||||
| Shanghai | [Shanghai International Circuit](circuits/cn-2004.geojson) | 2004 | 2004 | 5451m | 121.221 31.340 14 |
|
||||
| Silverstone | [Silverstone Circuit](circuits/gb-1948.geojson) | 1948 | 1950 | 5891m | 52.072 -1.017 196 |
|
||||
| Singapore | [Marina Bay Street Circuit](circuits/sg-2008.geojson) | 2008 | 2008 | 5063m |103.859 1.291 18 |
|
||||
| Sochi | [Sochi Autodrom](circuits/ru-2014.geojson) | 2014 | 2014 | 5848m | 39.960 43.407 23 |
|
||||
| Spa Francorchamps | [Circuit de Spa-Francorchamps](circuits/be-1925.geojson) | 1925 | 1950 | 7004m | 5.971 50.436 413 |
|
||||
| Spielberg | [Red Bull Ring](circuits/at-1969.geojson) | 1969 | 1970 | 4318m | 14.761 47.223 721 |
|
||||
| Suzuka | [Suzuka International Racing Course](circuits/jp-1962.geojson) | 1962 | 1987 | 5807m | 136.534 34.844 60 |
|
||||
| Tuzla | Intercity Istanbul Park | 2005 | 2005 | 5338m | 29.412 40.958 150 |
|
||||
| Abu Dhabi | [Yas Marina Circuit](circuits/ae-2009.geojson) | 2009 | 2009 | 5554m | 9m |
|
||||
| Austin | [Circuit of the Americas](circuits/us-2012.geojson) | 2012 | 2012 | 5513m | 130m |
|
||||
| Bahrain | [Bahrain International Circuit](circuits/bh-2002.geojson) | 2002 | 2004 | 5412m | -16m |
|
||||
| Baku | [Baku City Circuit](circuits/az-2016.geojson) | 2016 | 2016 | 6003m | -25m |
|
||||
| Barcelona | [Circuit de Barcelona-Catalunya](circuits/es-1991.geojson) | 1991 | 1991 | 4655m | 165m |
|
||||
| Hockenheim | [Hockenheimring](circuits/de-1932.geojson) | 1932 | 1970 | 4574m | 148m |
|
||||
| Imola | Autodromo Enzo e Dino Ferrari | 1953 | 1980 | 4909m | 47m |
|
||||
| Le Castelle | [Circuit Paul Ricard](circuits/fr-1969.geojson) | 1969 | 1971 | 5842m | 408m |
|
||||
| Melbourne | [Albert Park Circuit](circuits/au-1953.geojson) | 1953 | 1996 | 5027m | 10m |
|
||||
| Mexico City | [Autódromo Hermanos Rodríguez](circuits/mx-1962.geojson) | 1962 | 1963 | 4304m | 2232m |
|
||||
| Monte Carlo | [Circuit de Monaco](circuits/mc-1929.geojson) | 1929 | 1929 | 3337m | 47m |
|
||||
| Montreal | [Circuit Gilles-Villeneuve](circuits/ca-1978.geojson) | 1978 | 1978 | 4361m | 13m |
|
||||
| Monza | [Autodromo Nazionale Monza](circuits/it-1922.geojson) | 1922 | 1950 | 5793m | 142m |
|
||||
| Nürburg | Nürburgring | 1927 | 1984 | 5148m | 627m |
|
||||
| Pest | [Hungaroring](circuits/hu-1986.geojson) | 1986 | 1986 | 4381m | 239m |
|
||||
| Portimão | Autódromo Internacional do Algarve | 2008 | 2020 | 4653m | 44m |
|
||||
| Sao Paulo | [Autódromo José Carlos Pace](circuits/br-1940.geojson) | 1940 | 1972 | 4309m | 765m |
|
||||
| Scarperia e San Piero | Autodromo Internazionale del Mugello | 1914 | 2020 | 5245m | 292m |
|
||||
| Sepang | Sepang International Circuit | 1999 | 1999 | 5543m | 39m |
|
||||
| Shanghai | [Shanghai International Circuit](circuits/cn-2004.geojson) | 2004 | 2004 | 5451m | 14m |
|
||||
| Silverstone | [Silverstone Circuit](circuits/gb-1948.geojson) | 1948 | 1950 | 5891m | 196m |
|
||||
| Singapore | [Marina Bay Street Circuit](circuits/sg-2008.geojson) | 2008 | 2008 | 5063m | 18m |
|
||||
| Sochi | [Sochi Autodrom](circuits/ru-2014.geojson) | 2014 | 2014 | 5848m | 23m |
|
||||
| Spa Francorchamps | [Circuit de Spa-Francorchamps](circuits/be-1925.geojson) | 1925 | 1950 | 7004m | 413m |
|
||||
| Spielberg | [Red Bull Ring](circuits/at-1969.geojson) | 1969 | 1970 | 4318m | 721m |
|
||||
| Suzuka | [Suzuka International Racing Course](circuits/jp-1962.geojson) | 1962 | 1987 | 5807m | 60m |
|
||||
| Tuzla | Intercity Istanbul Park | 2005 | 2005 | 5338m | 150m |
|
||||
|
||||
## Summary
|
||||
|
||||
|
||||
Reference in New Issue
Block a user