F1 circuit layouts with year-by-year SVGs — manually traced track variations
選択できるのは25トピックまでです。 トピックは、先頭が英数字で、英数字とダッシュ('-')を使用した35文字以内のものにしてください。
Tomislav Bacinger 5f9d1ddbd7 The MIT License (MIT) 5年前
.gitignore Ignore QGIS 5年前
LICENSE.md The MIT License (MIT) 5年前
README.md Edit README.md 5年前
f1-circuits.geojson Add f1-circuits.geojson 5年前
f1-locations.geojson Fix zoom levels 5年前
f1-locations.json Fix zoom levels 5年前

README.md

Formula 1™ circuits

A repository of Formula 1™ circuits in GeoJSON format.

Location Name Opened Length Lon Lat
Abu Dhabi Yas Marina Circuit 2009 5554m 54.601 24.471
Austin Circuit of the Americas 2012 5513m -97.633 30.135
Bahrain Bahrain International Circuit 2002 5412m 50.512 26.031
Baku Baku City Circuit 2016 6003m 49.842 40.369
Barcelona Circuit de Barcelona-Catalunya 1991 4655m 2.259 41.569
Hockenheim Hockenheimring 1932 4574m 8.572 49.330
Le Castelle Circuit Paul Ricard 1969 5842m 5.791 43.253
Melbourne Albert Park Circuit 1953 5027m 144.970 -37.846
Mexico City Autódromo Hermanos Rodríguez 1962 4304m -99.091 19.402
Monte Carlo Circuit de Monaco 1929 3337m 7.429 43.737
Montreal Circuit Gilles-Villeneuve 1978 4361m -73.525 45.506
Monza Autodromo Nazionale Monza 1922 5793m 9.290 45.621
Pest Hungaroring 1986 4381m 19.250 47.583
Sao Paulo Autódromo José Carlos Pace 1940 4309m -46.698 -23.702
Shanghai Shanghai International Circuit 2004 5451m 121.221 31.340
Silverstone Silverstone Circuit 1948 5891m 52.072 -1.017
Singapore Marina Bay Street Circuit 2008 5063m 103.859 1.291
Sochi Sochi Autodrom 2014 5848m 39.960 43.407
Spa Francorchamps Circuit de Spa-Francorchamps 1925 7004m 5.971 50.436
Spielberg Red Bull Ring 1969 4318m 14.761 47.223
Suzuka Suzuka International Racing Course 1962 5807m 136.534 34.844

Summary

Currently, the repository holds 21 out of 72 circuits that have hosted a Formula 1™ Grand Prix.

Acknowledgment

Disclaimer

This repository is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX, and related marks are trademarks of Formula One Licensing B.V.

Formula 1™ circuits data are not official, and they are not approved nor endorsed by Formula One Licensing B.V.

License

The MIT License (MIT) - Copyright (c) 2019-2020 Tomislav Bacinger