F1 circuit layouts with year-by-year SVGs — manually traced track variations
Vous ne pouvez pas sélectionner plus de 25 sujets Les noms de sujets doivent commencer par une lettre ou un nombre, peuvent contenir des tirets ('-') et peuvent comporter jusqu'à 35 caractères.
Tomislav Bacinger f1c40fc4e0 ReadMe file il y a 5 ans
circuits Suzuka - Suzuka International Racing Course il y a 5 ans
.gitignore Ignore QGIS il y a 5 ans
LICENSE.md The MIT License (MIT) il y a 5 ans
README.md ReadMe file il y a 5 ans
f1-circuits.geojson Formula 1™ circuits il y a 5 ans
f1-locations-2020.json 2020 F1™ World Championship il y a 5 ans
f1-locations.geojson Points of F1™ circuits il y a 5 ans
f1-locations.json List of F1™ circuits il y a 5 ans

README.md

Formula 1™ circuits

A repository of Formula 1™ circuits in GeoJSON format.

Location Name Opened First GP Length Lon Lat Alt
Abu Dhabi Yas Marina Circuit 2009 2009 5554m 54.601 24.471 9
Austin Circuit of the Americas 2012 2012 5513m -97.633 30.135 130
Bahrain Bahrain International Circuit 2002 2004 5412m 50.512 26.031 -16
Baku Baku City Circuit 2016 2016 6003m 49.842 40.369 -25
Barcelona Circuit de Barcelona-Catalunya 1991 1991 4655m 2.259 41.569 165
Hockenheim Hockenheimring 1932 1970 4574m 8.572 49.330 148
Imola Autodromo Enzo e Dino Ferrari 1953 1980 4909m 11.713 44.341 47
Le Castelle Circuit Paul Ricard 1969 1971 5842m 5.791 43.253 408
Melbourne Albert Park Circuit 1953 1996 5027m 144.970 -37.846 10
Mexico City Autódromo Hermanos Rodríguez 1962 1963 4304m -99.091 19.402 2232
Monte Carlo Circuit de Monaco 1929 1929 3337m 7.429 43.737 47
Montreal Circuit Gilles-Villeneuve 1978 1978 4361m -73.525 45.506 13
Monza Autodromo Nazionale Monza 1922 1950 5793m 9.290 45.621 142
Nürburg Nürburgring 1927 1984 5148m 6.943 50.334 627
Pest Hungaroring 1986 1986 4381m 19.250 47.583 239
Portimão Autódromo Internacional do Algarve 2008 2020 4653m -8.628 37.232 44
Sao Paulo Autódromo José Carlos Pace 1940 1972 4309m -46.698 -23.702 765
Scarperia e San Piero Autodromo Internazionale del Mugello 1914 2020 5245m 11.372 43.998 292
Sepang Sepang International Circuit 1999 1999 5543m 101.738 2.761 39
Shanghai Shanghai International Circuit 2004 2004 5451m 121.221 31.340 14
Silverstone Silverstone Circuit 1948 1950 5891m 52.072 -1.017 196
Singapore Marina Bay Street Circuit 2008 2008 5063m 103.859 1.291 18
Sochi Sochi Autodrom 2014 2014 5848m 39.960 43.407 23
Spa Francorchamps Circuit de Spa-Francorchamps 1925 1950 7004m 5.971 50.436 413
Spielberg Red Bull Ring 1969 1970 4318m 14.761 47.223 721
Suzuka Suzuka International Racing Course 1962 1987 5807m 136.534 34.844 60
Tuzla Intercity Istanbul Park 2005 2005 5338m 29.412 40.958 150

Summary

Currently, the repository holds 21 out of 72 circuits that have hosted a Formula 1™ Grand Prix.

Altitude

Altitude data was mostly collected from the Highs and lows - which F1 track has the most elevation changes? article and reference the start/finish point. For other tracks, official websites and wiki pages were used, or the nearby city's altitude if the data was unavailable.

Acknowledgment

Disclaimer

This repository is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX, and related marks are trademarks of Formula One Licensing B.V.

Formula 1™ circuits data are not official, and they are not approved nor endorsed by Formula One Licensing B.V.

License

The MIT License (MIT) - Copyright (c) 2019-2020 Tomislav Bacinger