Add first Grand Prix for Le Castelle

This commit is contained in:
Tomislav Bacinger
2020-10-08 10:10:26 +02:00
parent bfba887706
commit 4d4991fd18
3 changed files with 3 additions and 2 deletions
+1 -1
View File
@@ -15,7 +15,7 @@ A repository of Formula 1™ circuits in [GeoJSON](http://geojson.org/) format.
| Baku | [Baku City Circuit](circuits/az-2016.geojson) | 2016 | 2016 | 6003m | 49.842 | 40.369 |
| Barcelona | [Circuit de Barcelona-Catalunya](circuits/es-1991.geojson) | 1991 | 1991 | 4655m | 2.259 | 41.569 |
| Hockenheim | [Hockenheimring](circuits/de-1932.geojson) | 1932 | | 4574m | 8.572 | 49.330 |
| Le Castelle | [Circuit Paul Ricard](circuits/fr-1969.geojson) | 1969 | | 5842m | 5.791 | 43.253 |
| Le Castelle | [Circuit Paul Ricard](circuits/fr-1969.geojson) | 1969 | 1971 | 5842m | 5.791 | 43.253 |
| Melbourne | Albert Park Circuit | 1953 | | 5027m | 144.970 | -37.846 |
| Mexico City | Autódromo Hermanos Rodríguez | 1962 | | 4304m | -99.091 | 19.402 |
| Monte Carlo | Circuit de Monaco | 1929 | | 3337m | 7.429 | 43.737 |
+1 -1
View File
File diff suppressed because one or more lines are too long
+1
View File
@@ -120,6 +120,7 @@
"name": "Circuit Paul Ricard",
"location": "Le Castelle",
"opened": "1969",
"firstgp": "1971",
"length": "5842m",
"lon": "5.791",
"lat": "43.253",