|
|
7年前 | |
|---|---|---|
| LICENSE | 7年前 | |
| README.md | 7年前 | |
| f1-circuits.json | 7年前 | |
| f1-locations.json | 7年前 | |
Formula 1 circuits data in TopoJSON format.
| Location | F1 Circuit | Lat | Lon | Zoom |
|---|---|---|---|---|
| Abu Dhabi | Yas Marina Circuit | 24.47 | 54.60 | 14 |
| Austin | Circuit of the Americas | 30.13 | -97.63 | 14 |
| Bahrain | Bahrain International Circuit | 26.03 | 50.51 | 14 |
| Baku B | aku City Circuit | 40.37 | 49.84 | 14 |
| Barcelona | Circuit de Barcelona-Catalunya | 41.57 | 2.26 | 14 |
| Hockenheim | Hockenheimring | 49.33 | 8.57 | 14 |
| Le Castelle | Circuit Paul Ricard - Le Castelle | 43.25 | 5.79 | 14 |
| Melbourne | Melbourne (Albert Park) Circuit | -37.85 | 144.97 | 14 |
| Mexico Cit | Autódromo Hermanos Rodríguez | 19.40 | -99.09 | 14 |
| Monte Carlo | Circuit de Monaco | 43.74 | 7.43 | 14 |
| Montreal | Circuit Gilles Villeneuve | 45.50 | -73.53 | 14 |
| Monza | Autodromo di Monza | 45.62 | 9.29 | 14 |
| Pest | Hungaroring | 47.58 | 19.25 | 14 |
| Sao Paulo | Autódromo José Carlos Pace | -23.70 | -46.70 | 14 |
| Shanghai | Shanghai International Circuit | 31.34 | 121.22 | 14 |
| Silverstone | Silverstone Circuit | 52.07 | -1.02 | 14 |
| Singapore | Marina Bay Street Circuit | 1.29 | 103.86 | 14 |
| Sochi | Sochi Autodrom | 43.41 | 39.96 | 14 |
| Spa Francorchamps | Circuit de Spa-Francorchamps | 50.44 | 5.97 | 14 |
| Spielberg | Red Bull Ring | 47.22 | 14.76 | 14 |
| Suzuka | Suzuka Circuit | 34.85 | 136.53 | 14 |
The MIT License (MIT) Copyright (c) 2019 Tomislav Bacinger