68 lines
4.8 KiB
Markdown
68 lines
4.8 KiB
Markdown
# Formula 1™ circuits
|
|
|
|
A repository of Formula 1™ circuits in [GeoJSON](http://geojson.org/) format (using .geo.json extension).
|
|
|
|
* [Formula 1™ circuit tracks data in one GeoJSON file](f1-circuits.geojson)
|
|
* [Interactive Map of Formula 1™ circuit tracks](https://svemir.co/f1/)
|
|
* [Points of F1™ circuits in GeoJSON format](f1-locations.geojson)
|
|
* [List of F1™ circuits in JSON format](f1-locations.json)
|
|
|
|
| Location | Name | Grand Prix |
|
|
|:---|:---|:---|
|
|
| Austin | [Circuit of the Americas](circuits/us-2012.geojson) | United States Grand Prix |
|
|
| Baku | [Baku City Circuit](circuits/az-2016.geojson) | Azerbaijan Grand Prix |
|
|
| Barcelona | [Circuit de Barcelona-Catalunya](circuits/es-1991.geojson) | Spanish Grand Prix |
|
|
| Budapest | [Hungaroring](circuits/hu-1986.geojson) | Hungarian Grand Prix |
|
|
| Estoril | [Autódromo do Estoril](circuits/pt-1972.geojson) | Portuguese Grand Prix |
|
|
| Hockenheim | [Hockenheimring](circuits/de-1932.geojson) | German Grand Prix |
|
|
| Imola | [Autodromo Enzo e Dino Ferrari](circuits/it-1953.geojson) | San Marino / Emilia Romagna Grand Prix |
|
|
| Istanbul | [Intercity Istanbul Park](circuits/tr-2005.geojson) | Turkish Grand Prix |
|
|
| Jacarepaguá | [Autódromo Internacional Nelson Piquet](circuits/br-1977.geojson) | Brazilian Grand Prix |
|
|
| Jeddah | [Jeddah Corniche Circuit](circuits/sa-2021.geojson) | Saudi Arabian Grand Prix |
|
|
| Las Vegas | [Las Vegas Street Circuit](circuits/us-2023.geojson) | Las Vegas Grand Prix |
|
|
| Le Castellet | [Circuit Paul Ricard](circuits/fr-1969.geojson) | French Grand Prix |
|
|
| Lusail | [Losail International Circuit](circuits/qa-2004.geojson) | Qatar Grand Prix |
|
|
| Magny-Cours | [Circuit de Nevers Magny-Cours](circuits/fr-1960.geojson) | French Grand Prix |
|
|
| Melbourne | [Albert Park Circuit](circuits/au-1953.geojson) | Australian Grand Prix |
|
|
| Mexico City | [Autódromo Hermanos Rodríguez](circuits/mx-1962.geojson) | Mexican Grand Prix |
|
|
| Miami | [Miami International Autodrome](circuits/us-2022.geojson) | Miami Grand Prix |
|
|
| Monaco | [Circuit de Monaco](circuits/mc-1929.geojson) | Monaco Grand Prix |
|
|
| Montreal | [Circuit Gilles-Villeneuve](circuits/ca-1978.geojson) | Canadian Grand Prix |
|
|
| Monza | [Autodromo Nazionale Monza](circuits/it-1922.geojson) | Italian Grand Prix |
|
|
| Nürburg | [Nürburgring](circuits/de-1927.geojson) | German Grand Prix |
|
|
| Portimão | [Autódromo Internacional do Algarve](circuits/pt-2008.geojson) | Portuguese Grand Prix |
|
|
| Sakhir | [Bahrain International Circuit](circuits/bh-2002.geojson) | Bahrain Grand Prix |
|
|
| Sao Paulo | [Autódromo José Carlos Pace - Interlagos](circuits/br-1940.geojson) | Brazilian Grand Prix |
|
|
| Scarperia e San Piero | [Autodromo Internazionale del Mugello](circuits/it-1914.geojson) | Tuscan Grand Prix |
|
|
| Sepang | [Sepang International Circuit](circuits/my-1999.geojson) | Malaysian Grand Prix |
|
|
| Shanghai | [Shanghai International Circuit](circuits/cn-2004.geojson) | Chinese Grand Prix |
|
|
| Silverstone | [Silverstone Circuit](circuits/gb-1948.geojson) | British Grand Prix |
|
|
| Singapore | [Marina Bay Street Circuit](circuits/sg-2008.geojson) | Singapore Grand Prix |
|
|
| Sochi | [Sochi Autodrom](circuits/ru-2014.geojson) | Russian Grand Prix |
|
|
| Spa Francorchamps | [Circuit de Spa-Francorchamps](circuits/be-1925.geojson) | Belgian Grand Prix |
|
|
| Spielberg | [Red Bull Ring](circuits/at-1969.geojson) | Austrian Grand Prix |
|
|
| Suzuka | [Suzuka International Racing Course](circuits/jp-1962.geojson) | Japanese Grand Prix |
|
|
| Yas Marina | [Yas Marina Circuit](circuits/ae-2009.geojson) | Abu Dhabi Grand Prix |
|
|
| Zandvoort | [Circuit Zandvoort](circuits/nl-1948.geojson) | Dutch Grand Prix |
|
|
|
|
## Summary
|
|
|
|
Currently, the repository holds 35 out of [77 circuits that have hosted a Formula 1™ Grand Prix](https://en.wikipedia.org/wiki/List_of_Formula_One_circuits).
|
|
|
|
## Altitude
|
|
|
|
Altitude data was mostly collected from the [Highs and lows - which F1 track has the most elevation changes?](https://www.formula1.com/en/latest/features/2016/10/highs-and-lows---which-f1-track-has-the-most-elevation-changes-.html) article and reference the start/finish point. For other tracks, official websites and wiki pages were used as sources, or the nearby city's altitude, if no other and more accurate data were available.
|
|
|
|
## Acknowledgment
|
|
|
|
* [Initial circuits data source](https://www.google.com/maps/d/u/0/viewer?mid=1nv6ugq4H67CSzKUauW92-pPstYw&ll=-37.84579005412956%2C144.96881158570557&z=16)
|
|
|
|
## Disclaimer
|
|
|
|
This repository is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX, and related marks are trademarks of Formula One Licensing B.V.
|
|
|
|
Formula 1™ circuits data are not official, and they are not approved nor endorsed by Formula One Licensing B.V.
|
|
|
|
## License
|
|
|
|
[The MIT License (MIT)](LICENSE.md) - Copyright (c) 2019-2024 Tomislav Bacinger |