Design 47 H: section 10, read times in rows 163 and 164
This commit is contained in:
@@ -679,5 +679,5 @@ Added by the lead at 21:30 CET, from the run of 19:50 to 21:30; a row met again
|
||||
| The fix that ends an empty pipeline (row 159) runs on the control-node since 18:26; its start pass found nothing to end, the cancelled pipeline having ended at 18:08; the evening's second pipeline runs since 18:08, with the tool runner's seven pipelines behind it. The builder's publish-queue change (row 158) was built with two gaps its developer named: at a start every old unreleased version still rode ahead of the live ones, and a live build waited for a whole start list. H-A-291 settles both (a start asks a publish again only for each module's newest reservation and retires the ones a newer reservation or release supersedes; a live enqueue makes the pass list again after its sends in flight), added before the review, together with a lock on two test fakes that failed the race detector on main (rows 158 and 159); the pipeline runner (`mesh-delivery-pipeline`) and the builder. | H1 |
|
||||
| With the two fixes of the pipeline runner live, the queue ran through: three re-pin pipelines passed between 18:39 and 18:45 (each with few movers), and the tool runner's pipeline was fourth in line at 18:47. Its release's publish had reached the front of the builder's publish queue at 18:27, in the very minute the control-node's tool runner restarted for a hand pack's bundle, and failed with no responders; the builder did not retry it in eighteen minutes, so the lead asked the publish again through the builder's own tool at 18:46, and it was published at 18:46:46 (the publish-queue fix of rows 158 and 160, in review, makes the retry the builder's own). The passed pipelines reached the control-node as the evening's first asks for a person's approval: the store and the identity provider, each recorded as a module a person moves, asked on the operator's channel at 18:45 and 18:46 before their containers are made again (rows 158, 159 and 160); the pipeline runner (`mesh-delivery-pipeline`), the builder and the node-engine. | H1 |
|
||||
| The large pipeline of the SDK's release (853 steps, row 159) ended failed at 18:37: the private network module's unit and integration tests failed, and every other mover passed; its movers get no pipeline by themselves (row 147's rule) and will ride the next merge that touches them. The review of the publish-queue change (rows 158 and 160) found one thing: its read tool reads the builder's own states in pages, which H-A-255 forbade for H1 because each page replays the bucket; H-A-292 allows it for a module's own tool when one page of about 768 KB holds the whole state (one replay instead of a request per key), and the review judges the same head again (rows 158, 159 and 160); the pipeline runner (`mesh-delivery-pipeline`) and the builder. Owed: a failed pipeline's movers put in a pipeline again. | H1 (the review); H2 (the re-pipelining) |
|
||||
| The builder's publish-queue change (rows 158, 160 and 162) was approved at its third and last review round: the second round had found the read tool paging on past one page, and the retire rule crossing version series (a standing 0.2 would have retired a done 0.1.x build); H-A-293 settled both (a one-page read past its page answers the first page and says it is capped, with the state's size; the newest reservation and release are found per module and series), and the fix was judged in one commit. Merged at about 19:03 into a pipeline of its own, with its hand pack for the build node (the program and the tools bundle) built beside it, the first of the evening's packs to restart the build node's tool runner (rows 158, 160 and 162); the builder and the runbook. | H1 |
|
||||
| A second re-pin pipeline ended failed at 18:58 on one module's tests, the teller's program and tools integration tests, every other mover passing, after row 162's private network module at 18:37. The movers of these pipelines carry only the re-pin to the SDK release with the event hub fix (row 150: pulls of twenty instead of five hundred, in-progress acks), so the kind is read before another pipeline fails on it: whether the tests depend on the old pull size or timing (a regression every module meets), or fail for their own reasons. The tool runner's pipeline is second in line at 19:05 (rows 150 and 162); mesh-sdk, the teller and the private network module. | H1 |
|
||||
| The builder's publish-queue change (rows 158, 160 and 162) was approved at its third and last review round: the second round had found the read tool paging on past one page, and the retire rule crossing version series (a standing 0.2 would have retired a done 0.1.x build); H-A-293 settled both (a one-page read past its page answers the first page and says it is capped, with the state's size; the newest reservation and release are found per module and series), and the fix was judged in one commit. Merged at 19:00 (19:00:35, rebased first onto the fix that ends an empty pipeline, the builder's code unchanged) into a pipeline of its own, with its hand pack for the build node (the program and the tools bundle) built beside it, the first of the evening's packs to restart the build node's tool runner (rows 158, 160 and 162); the builder and the runbook. | H1 |
|
||||
| A second re-pin pipeline ended failed at 18:58 on one module's tests, the teller's program and tools integration tests, every other mover passing, after row 162's private network module at 18:37. The movers of these pipelines carry only the re-pin to the SDK release with the event hub fix (row 150: pulls of twenty instead of five hundred, in-progress acks), so the kind is read before another pipeline fails on it: whether the tests depend on the old pull size or timing (a regression every module meets), or fail for their own reasons. The tool runner's pipeline is second in line from 18:58 (rows 150 and 162); mesh-sdk, the teller and the private network module. | H1 |
|
||||
|
||||
Reference in New Issue
Block a user